
Menu
Spain – Republic of South Korea – United States – Argentina
TRANSCENDENTAL CLINICS HR | NUMBER |
TRANSCENDENTAL CLINICAL DIRECTIVES | |
Managing Director | 1 |
Chief Medical Officer | 1 |
Chief Financial Officer & Administration | 1 |
Nursing Director | 1 |
Deputy Medical Director | 1 |
Deputy Administration Director | 1 |
Deputy Director of Nursing | 1 |
TRASCENDENTAL CLINIC STAFF | |
Family doctors | 1 |
Traumatology surgeon | 1 |
Palliative medical specialists | 3 |
Cardiologists | 2 |
Radiologists | 2 |
Ophthalmologists | 2 |
Traumatologist | 2 |
Pulmonologist | 2 |
Pediatricians | 3 |
Oncologist | 2 |
Neurologist | 1 |
Evolutionary psychiatrist | 1 |
Bioanalysts | 2 |
Anesthesiologists | 2 |
Immunologist | 2 |
Allergologist | 1 |
Gastroenterologist | 1 |
Clinical pharmacologist | 2 |
Trainee medical staff | 2 |
Personnel Reinforcement | 2 |
Nurses | 5 |
Nursing Assistant | 10 |
Radiological technicians | 2 |
Physiotherapists | 2 |
Nursing staff in training | 2 |
Orderlies | 10 |
ANCESTRAL HEALING PERSONNEL | |
Ancestral healer | 5 |
Auxiliary Ancestral Healer | 5 |
MANAGEMENT AND SERVICES PERSONNEL | |
External Relations | 1 |
Administrative staff | 3 |
Administrative Assistant | 2 |
Technical Engineer | 1 |
Maintenance | 4 |
Cleaning and disinfection | 6 |
Cooks | 3 |
kitchen assistant | 3 |
Waiters and waitresses | 3 |
Gardeners | 2 |
TOTAL | 112 |
Spain – Republic of South Korea – United States – Argentina
TRANSCENDENTAL VETERINARY CLINICS HR | NUMBER |
TRANSCENDENTAL VETERINARY CLINIC DIRECTIVES | |
Managing Director Veterinary doctor | 1 |
Deputy Chief Veterinary doctor | 1 |
Accountant | 1 |
TRASCENDENTAL VETERINARY CLINIC staff | |
Veterinary doctor | 2 |
Veterinary Medical Assistant | 2 |
Forest rangers, habitat and wildlife assistance | 5 |
Administrative | 2 |
Maintenance | 2 |
Cleaning and disinfection service | 3 |
Gardeners and farmers | 6 |
ANCESTRAL HEALING staff | |
Ancestral healer | 1 |
Auxiliary Ancestral Healer | 1 |
TOTAL | 27 |
Spain – Republic of South Korea – United States – Argentina
RH – TRANSCENDENTAL TRAINING AND ANCESTRAL HEALING CENTER | NUMBER |
CENTER STAFF | |
Main Responsible | 1 |
Second Responsible | 1 |
Accounting Manager | 1 |
Administrative and patients service | 1 |
Administrative Assistant | 1 |
Ancestral healer | 3 |
Auxiliary Ancestral Healer | 3 |
Gardeners | 2 |
Maintenance | 1 |
TOTAL | 13 |
RH – ATELTRAINER’S FOUNDATION HEADQUARTER | NUMBER |
Patronage | |
Data Protection Officer | |
International General Manager | 1 |
International Director of Accounting & Tax | 1 |
International Purchasing and Travel Director | 1 |
International HR Director | 1 |
International Clinics Director | 1 |
International Veterinary Clinics Director | 1 |
International Legal Director | 1 |
International Coordinator of the Transcendental Centers for Ancestral Healing training. | 1 |
International IT Manager | |
Secretary | 1 |
Administrative | 2 |
TOTAL | 9 |
© 2024 AtelTrainer. All rights reserved.